Top 10 with Highest Brand Momentum
General 12 de December del 2007
Estudio que realiza cada año BRANDZ sobre todas las marcas más importantes de todo el mundo…. clasificadas en 380 categorias… el estudio completo aquí
| # | Brand | Parent | Brand Momentum |
| 1 | Google Inc | 10 | |
| 2 | Applet | Apple Computer Inc | 10 |
| 3 | Louis Vuitton | LVMH | 10 |
| 4 | Starbucks | Starbucks Corporation | 10 |
| 5 | Porsche | Porsche Ag-Pfd | 10 |
| 6 | eBay | Ebay Inc | 10 |
| 7 | Chanel | Chanel Sa | 10 |
| 8 | Hermés | Hermés International | 10 |
| 9 | Amazon | Amazon.Com Inc | 10 |
| 10 | Rolex | Montres Rolex S.A. | 10 |

Sobre mí









Dejar un comentario